<?xml version="1.0" encoding="utf-8" ?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">

	<title type="text">Dense Plasma Focus Forum</title>
	<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/" />
	<link rel="self" type="application/atom+xml" href="http://denseplasmafocus.org/index.php/forums/atom/" />
	<updated>0</updated>
	<rights>Copyright (c) 2011</rights>
	<generator uri="http://expressionengine.com/" version="2.3.1">ExpressionEngine</generator>
	<id>tag:denseplasmafocus.org,2011:12:31</id>


	<entry>
		<title>X Rays Show Effectiveness of Axial Field Coil</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/1058/" />		
		<id>tag:denseplasmafocus.org,2011:index.php/forums/viewthread/.1058</id>
		<published>2011-12-31T04:20:30Z</published>
		<updated>0</updated>
		<author><name>Rezwan</name></author>
		<content type="html">
		<![CDATA[
		<p>Compelling evidence of Axial field coil utility, whimsically described.&nbsp; http://focusfusion.org/index.php/site/article/563</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>FFS Apps and Games Campaign</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/899/" />		
		<id>tag:denseplasmafocus.org,2011:index.php/forums/viewthread/.899</id>
		<published>2011-06-08T20:07:52Z</published>
		<updated>0</updated>
		<author><name>Rezwan</name></author>
		<content type="html">
		<![CDATA[
		<p>What do you think of our writeup for the Apps and Games Campaign?&nbsp; Feedback welcome!</p>

<p>Let&#8217;s get this up and running!</p>

<p>And don&#8217;t forget to join us on Gameful for further collaboration.</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Insulator Breakdown</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/882/" />		
		<id>tag:denseplasmafocus.org,2011:index.php/forums/viewthread/.882</id>
		<published>2011-06-04T04:03:01Z</published>
		<updated>0</updated>
		<author><name>Rezwan</name></author>
		<content type="html">
		<![CDATA[
		<p>Thoughts on:&nbsp; &lt;a href=&#8221;&#123;path=site/article/509&#125;&#8221;&gt;Insulator breakdown cause identified&lt;/a&gt;. Reinforcement will be completed in June for planned firing with 12 switches up to 45 kV in July.</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Zotero group</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/651/" />		
		<id>tag:denseplasmafocus.org,2010:index.php/forums/viewthread/.651</id>
		<published>2010-09-02T14:31:45Z</published>
		<updated>0</updated>
		<author><name>jamesr</name></author>
		<content type="html">
		<![CDATA[
		<p><a href="http://denseplasmafocus.org/index.php?URL=http%3A%2F%2Fwww.zotero.org%2F">Zotero</a> is an add-on for firefox that lets you organise an search references to papers, books articles etc.&nbsp; I just realised it has a group feature for creating collaborative libraries of references.&nbsp; So I thought I’d create one.</p>

<p><a href="http://denseplasmafocus.org/index.php?URL=http%3A%2F%2Fwww.zotero.org%2Fgroups%2Ffocus_fusion%2Fitems">Zotero Focus Fusion Group</a></p>

<p>I have added a random selection of papers from my library - some more relevant that others.</p>

<p>This is a duplication of some of the papers listed on this site, but it seems an easy to manage system.&nbsp; I can add others as admins to the group so you can all add your own selections of relevant papers.</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>How to Publish to this Site</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/455/" />		
		<id>tag:denseplasmafocus.org,2010:index.php/forums/viewthread/.455</id>
		<published>2010-02-07T19:29:43Z</published>
		<updated>2010-02-07T19:31:09Z</updated>
		<author><name>Rezwan</name></author>
		<content type="html">
		<![CDATA[
		<p>Read this <a href="http://denseplasmafocus.org/index.php?URL=http%3A%2F%2Fdenseplasmafocus.org%2Findex.php%2Fsite%2Farticle%2Fhow_to_publish_to_this_site%2F">post on publishing to the site</a>.&nbsp; </p>

<p>Did you find it useful?&nbsp; Have you tried publishing?&nbsp; How was your experience?&nbsp; What changes can we make and what other features would you like to make this a more useful experience?</p>

<p>Discuss here.</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>IOP Annual Conference on Plasma Physics</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/448/" />		
		<id>tag:denseplasmafocus.org,2010:index.php/forums/viewthread/.448</id>
		<published>2010-01-28T17:47:08Z</published>
		<updated>0</updated>
		<author><name>jamesr</name></author>
		<content type="html">
		<![CDATA[
		<p>For those in the UK&#8230;</p>

<p>I will probably be going to the IOP Annual Conference on Plasma Physics <br />
<a href="http://denseplasmafocus.org/index.php?URL=http%3A%2F%2Fplasma10.iopconfs.org%2F">http://plasma10.iopconfs.org/</a></p>

<p>which is being held this year in Windermere from 29 march- 1April</p>

<p>James</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Large DPF facility in Nevada Unveiled</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/445/" />		
		<id>tag:denseplasmafocus.org,2010:index.php/forums/viewthread/.445</id>
		<published>2010-01-25T22:49:50Z</published>
		<updated>2010-01-25T22:58:18Z</updated>
		<author><name>Rezwan</name></author>
		<content type="html">
		<![CDATA[
		<p>As reported by Eric Lerner:</p><blockquote><p>Chris Hagen of National Security Technologies announced for the first time work that has been ongoing for a few years in Las Vegas Nevada to use large DPFs as neutron sources for testing purposes. NSTec had built in 2008 a 500 MJ DPF called Tallboy that produced 3 MA of peak current and is now testing a 1 MJ DPF that is expected to generate over 4 MA of peak current, which will make it the most powerful in North America, and possibly in the world. The work, while unclassified, was funded by a Department of Energy National Strategic Security program that had previously limited public disclosures. Tallboy achieved a maximum neutron yield of 6x10^11 with deuterium, when charged with 250 kJ. Currently the new 1 MJ Gemini machine uses electrodes with the following dimensions: anode radius 7.5 cm, cathode radius 10 cm, insulator length 7.5 cm and electrode length 50 cm, which makes it intermediate in size between the larger PF-1000 in Warsaw and Focus-Fusion-1 in New Jersey.</p>
</blockquote>
		]]>
		</content>
	</entry>

	<entry>
		<title>New emphasis on filamentation and plasmoids</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/444/" />		
		<id>tag:denseplasmafocus.org,2010:index.php/forums/viewthread/.444</id>
		<published>2010-01-25T22:18:15Z</published>
		<updated>2010-01-25T22:25:44Z</updated>
		<author><name>Rezwan</name></author>
		<content type="html">
		<![CDATA[
		<p>Highlights from the Dense Magnetized Plasma Conference in Warsaw, Poland November, 9-11, 2009</p>

<p>Per Eric Lerner:</p><blockquote><p>Several of the presentations concentrated on the questions of small structures in the DPF—filaments and hotspots or plasmoids&#8212;testing the model of the DPF process first elaborated in the 1970’s by Winston Bostick and Victorrio Nardi. While controversial for many years, this model is now becoming central to much of the research in the field, as was demonstrated at this conference.</p>

<p>Reporting on work at the PF-1000 using laser interferometer, P.Kubes et al described hot spots 1 cm in radius with densities of up to 10^19 particle/ cm^3.&nbsp; While this is considerably larger than the plasmoids described in the Bostick-Nardi theory, there was other evidence that in fact the plasmoids in this machine are much smaller. E. Składnik-Sadowska et al showed with ion pinhole cameras and aluminum filters that the ion beams with energies above 700keV are narrowly focused to close to the pinhole size of 0.5 mm radius, implying that the beam originated from a similarly small region. That group also observed microbeams only 3 microns in radius.</p>

<p>The PF-1000 is rerunning with an anode radio of 11.5 cm, cathode radius 20 cm and electrode length of 48 cm.</p>

<p>Kubes also reported similarity small hot stops from the S-300 device at the Kurchatov Institute in Moscow, with 1 mm radii and density of 10^20/cm^3. W. Stepniewski also studied filamentation in a 2-D MHD simulation.</p>

<p>Finally, S.K.H Auluck asked the question: what generates the angular momentum in the DPF pinch? This is the same question that led to LPP’s idea that the initial magnetic field along the axis, supplied by the earth, is magnified to provide the angular momentum. Auluck answers differently, attributing the angular momentum to the creation of what is called a Turner Relaxed State.</p>
</blockquote>
		]]>
		</content>
	</entry>

	<entry>
		<title>Neutron yield saturation in plasma focus: A fundamental cause</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/443/" />		
		<id>tag:denseplasmafocus.org,2010:index.php/forums/viewthread/.443</id>
		<published>2010-01-25T21:52:24Z</published>
		<updated>2010-01-25T21:57:48Z</updated>
		<author><name>Rezwan</name></author>
		<content type="html">
		<![CDATA[
		<p>S. Lee_ </p>

<p>APPLIED PHYSICS LETTERS 95, 151503 (2009) published online 15 October 2009</p>

<blockquote><p><b>Abstract:</b>&nbsp; Plasma focus research in the direction of fusion energy faces the limitation of observed neutron saturation; the scaling deteriorating as storage energy E0 increases toward 1 MJ. Numerical experiments confirm this deterioration of scaling. This paper points out that the cause is the dynamic resistance of the axial phase that is constant for all plasma foci. This dynamic resistance dominates the circuit as capacitor bank surge impedance becomes insignificant at large E0, causing current, hence neutron “saturation.” With the cause thus identified, the paper also suggests a cure; to operate plasma focus at high voltages and with current-step technology.</p>
</blockquote>

<p>Summary by Lerner:</p><blockquote><p>Professor Lee provides a theoretical study of why earlier DPF experiments showed an apparent maximum or saturation of neutron production and how this could be overcome. Using his own group’s one-dimensional simulations of the run-down and pinch of DPFs, he shows that if capacitor banks are just built larger, with more capacitance, with longer and longer pulses, DPF electrodes will also get longer. This in turn increases the inductance, a measure of how much magnetic energy is generated by the currents between the electrodes. With more and more of the bank’s energy going to supply this magnetic energy, it becomes impossible to increase peak current beyond around 4 MA, even with huge capacitor banks of 45 MJ or more. Lee proposes the solution to this dilemma is to use capacitors operating at higher voltages.&nbsp; This can increase peak current without increasing pulse length.</p>
</blockquote>
		]]>
		</content>
	</entry>

	<entry>
		<title>Modeling of the Dynamic Plasma Pinch</title>
		<link rel="alternate" type="text/html" href="http://denseplasmafocus.org/index.php/forums/viewthread/442/" />		
		<id>tag:denseplasmafocus.org,2010:index.php/forums/viewthread/.442</id>
		<published>2010-01-25T19:43:48Z</published>
		<updated>2010-01-25T21:59:21Z</updated>
		<author><name>Rezwan</name></author>
		<content type="html">
		<![CDATA[
		<p>H. Gonzalez et all report a new one-dimensional model for the DPF and show that it can accurately predict neutrons yields for a range of conditions.</p><blockquote>
<p><b>Abstract:&nbsp; </b>Dynamic plasma pinches occur in a variety of devices, as Z -pinches and plasma focus. In this paper, a lumped parameter model of a dynamic plasma pinch produced in a plasma focus discharge is presented. The model is based in Von Karman approximations of the radial density and velocity profiles, which leads to the reduction to a system of ordinary differential equations describing the dynamic evolution of the pinch compression and expansion. The model was coupled with a fusion kernel to produce an estimate of the neutron yield per pulse. The calculations were tested against available data of the pressure–yield curve of seven experimental devices ranging from 1 to 250 kJ, showing excellent agreement, particularly regarding the curvature of the pressure–yield curve.</p>
</blockquote>
		]]>
		</content>
	</entry>


</feed>
